ADVISORIES
![]() |
![]() |
RESUMPTION OF VISA ISSUANCE TO CHINESE OUTBOUND TOUR GROUPS
1. On 10 April 2023, the Philippine Consulate General in Shanghai resumed the issuance of tour group visas to Chinese Outbound Tour Groups.
2. Only Travel Agencies currently accredited with the Consulate General may submit Tour Group Visa applications:
- Your Travel Agency is accredited by the Ministry of Tourism and Culture (MoTC)
- Your Travel Agency has an existing Cooperation Agreement with a Philippine tour operator accredited by the DOT
- The Consulate General has received a valid Letter of Endorsement from the Department of Tourism (DOT) of the Philippines, and your Travel Agency accreditation has been vetted and given approval by the Department of Foreign Affairs’ Office of Consular Affairs.
3. The list of Travel Agencies currently accredited with the Consulate General for Tour Groups is below.
Note:
- For inquiries regarding the Tour Group Visa application process, please contact the Consulate General at telephone no. (21) 6281 8020, fax no.(21) 6281 8023; or e-mail <This email address is being protected from spambots. You need JavaScript enabled to view it.;.
- For Travel Agencies inquiring about accreditation to apply for Tour Group Visas, please contact the DOT Office-Shanghai at telephone no. +(8621) 6281-8580 or fax no. +(8621) 6281-8529.
- The Philippine Consulate General in Shanghai covers Shanghai Municipality and the Provinces of Anhui, Hubei, Jiangsu and Zhejiang.
Chinese agencies that have obtained accreditation from the Department of Tourism (as of 19 March 2025)
The following Chinese agencies have obtained accreditation from the Department of Tourism which has been duly recognized by the Department of Foreign Affairs
已经获得菲律宾旅游局认可并在菲律宾外交部完成备案的中国组团社名单如下:
Updated Matrix of PH-PROC Tour Groups Accreditation as of 19 MARCH 2025 | ||||||||
# | TRAVEL AGENCIES | AGREEMENT VALIDITY | DOT LETTER OF ENDORSEMENT | DOT ACCREDITATION (of PH Travel Agency) | ||||
PHILIPPINES | CHINA | DATE | FILE NO. | VALIDITY | NUMBER | VALIDITY | ||
1 | ADJ HAPPY TRAVEL, INC. | SHANGHAI EZ INTERNATIONAL TRAVEL SERVICE, LTD. | 08-Aug-23 | 09-Dec-24 | 2024-106(S) | 09-Jun-25 | DOT-NCR-TOP-02873-2024 | 30-Jun-26 |
2 | ASIA LANDMARK TOURS AND TRAVEL INC. | SHANGHAI ZHONG QIAO INTERNATIONAL TRAVEL SERVICE CO., LTD. | 27-Mar-26 | 27-Nov-24 | 2024-104(S) | 27-May-25 | DOT-NCR-TTA-02587-2024 | 30-Jun-26 |
3 | ASIA LANDMARK TOURS AND TRAVEL INC. | SHANGHAI DONGSHANG INTERNATIONAL TRAVEL SERVICE CO., LTD. | 31-Mar-26 | 27-Nov-24 | 2024-100(S) | 27-May-25 | DOT-NCR-TTA-02587-2024 | 30-Jun-26 |
4 | ASIA LANDMARK TOURS AND TRAVEL INC. | SHANGHAI LOTRIP INTERNATIONAL TRAVEL SERVICE CO., LTD. | 29-Mar-26 | 27-Nov-24 | 2024-101(S) | 27-May-25 | DOT-NCR-TTA-02587-2024 | 30-Jun-26 |
5 | ASIA LANDMARK TOURS AND TRAVEL INC. | SHANGHAI CTRIP INTERNATIONAL TRAVEL SERVICE CO., LTD. | 27-Mar-26 | 08-Nov-24 | 2024-085(S) | 08-May-25 | DOT-NCR-TTA-02587-2024 | 30-Jun-26 |
6 | ASIA LANDMARK TOURS AND TRAVEL INC. | SHANGHAI QUCHENG HOLIDAY INTERNATIONAL SERVICE CO., LTD. | 31-Mar-26 | 27-Nov-24 | 2024-102(S) | 27-May-25 | DOT-NCR-TTA-02587-2024 | 30-Jun-26 |
7 | ASIA LANDMARK TOURS AND TRAVEL INC. | SHANGHAI WAN GUO INTERNATIONAL TRAVEL SERVICE CO. | 31-Mar-26 | 08-May-24 | 2024-090(S) | 08-May-25 | DOT-NCR-TTA-02587-2024 | 30-Jun-26 |
8 | ASIA LANDMARK TOURS AND TRAVEL INC. | CHINA INTERNATIONAL TRAVEL SERVICE (JIANGSU) CO., LTD. | 23-Mar-26 | 08-Nov-24 | 2024-084(S) | 08-May-25 | DOT-NCR-TTA-02587-2024 | 30-Jun-26 |
9 | ASIA LANDMARK TOURS AND TRAVEL INC. | SIPC & WORLD VIEW INTERNATIONAL TRAVEL SERVICE CO. | 31-Mar-26 | 08-Nov-24 | 2024-091(S) | 08-May-25 | DOT-NCR-TTA-02587-2024 | 30-Jun-26 |
10 | ASIA LANDMARK TOURS AND TRAVEL INC. | SHANGHAI SPRING TRAVEL SERVICE CO., LTD. | 27-Mar-26 | 08-Nov-24 | 2024-087(S) | 08-May-25 | DOT-NCR-TTA-02587-2024 | 30-Jun-26 |
11 | ASIA LANDMARK TOURS AND TRAVEL INC. | SHANGHAI TIANYI INTERNATIONAL TRAVEL SERVICE CO., LTD. | 20-Apr-26 | 08-Nov-24 | 2024-088(S) | 08-May-25 | DOT-NCR-TTA-02587-2024 | 30-Jun-26 |
12 | ASIA LANDMARK TOURS AND TRAVEL INC. | WUHAN FAVOR TOUR HOLIDAY INTERNATIONAL TRAVEL | 21-Apr-26 | 08-Nov-24 | 2024-092(S) | 08-May-25 | DOT-NCR-TTA-02587-2024 | 30-Jun-26 |
13 | ASIA LANDMARK TOURS AND TRAVEL INC. | SHANGHAI AIRLINES HOLIDAY TOURS CO., LTD. | 04-May-26 | 27-Nov-24 | 2024-103(S) | 27-May-25 | DOT-NCR-TTA-02587-2024 | 30-Jun-26 |
14 | ASIA LANDMARK TOURS AND TRAVEL INC. | ZHEJIANG EVERBRIGHT TOURISM BUSINESS EXHIBITION CO., LTD. | 08-Jun-26 | 08-Nov-24 | 2024-094(S) | 08-May-25 | DOT-NCR-TTA-02587-2024 | 30-Jun-26 |
15 | ASIA LANDMARK TOURS AND TRAVEL INC. | TRUST TOUR (SHANGHAI) INTERNATIONAL TRAVEL SERVICE CO., LTD. | 08-Jun-26 | 08-Nov-24 | 2024-093(S) | 08-May-25 | DOT-NCR-TTA-02587-2024 | 30-Jun-26 |
16 | ASIA LANDMARK TOURS AND TRAVEL INC. | SHANGHAI JINHUA INTERNATIONAL TRAVEL SERVICE CO., LTD. | 24-May-26 | 08-Nov-24 | 2024-086(S) | 08-May-25 | DOT-NCR-TTA-02587-2024 | 30-Jun-26 |
17 | ASIA LANDMARK TOURS AND TRAVEL INC. | ZHEJIANG NEWWORLD INTERNATIONAL TRAVEL SERVICE CO., LTD. | 21-Aug-26 | 08-Nov-24 | 2024-095(S) | 08-May-25 | DOT-NCR-TTA-02587-2024 | 30-Jun-26 |
18 | ASIA LANDMARK TOURS AND TRAVEL INC. | SHANGHAI TONGDA INTERNATIONAL TRAVEL SERVICE CO., LTD. | 11-Sep-26 | 08-Nov-24 | 2024-089(S) | 08-May-25 | DOT-NCR-TTA-02587-2024 | 30-Jun-26 |
19 | EZ-GO TRAVEL AND TOURS INC. | SHANGHAI NEW COMFORT INTERNATIONAL TRAVEL CO., LTD. | 19-Apr-26 | 09-Dec-24 | 2024-107(S) | 09-Jun-25 | DOT-NCR-TRA-01599-2022 | 30-Jun-26 |
20 | KINGSTAR HOLIDAYS AND TOURS | SHENZHEN KING STAR INTERNATIONAL TRAVEL SERVICE CO., LTD SHANGHAI BRANCH | 13-Jan-26 | 11-Nov-24 | 2024-097(S) | 11-May-25 | DOT-NCR-TTA-01474-2022 | 30-Jun-26 |
21 | KINGSTAR HOLIDAYS AND TOURS | SHANGHAI HUANTAI INTERNATIONAL TRAVEL SERVICE CO., LTD. | 24-Mar-26 | 11-Nov-24 | 2024-096(S) | 11-May-25 | DOT-NCR-TTA-01474-2022 | 30-Jun-26 |
22 | NEW GOLDMINES TOURS & TRAVEL | SHANGHAI NEW COMFORT INTERNATIONAL TRAVEL CO., LTD. | 10-Feb-26 | 11-Mar-25 | 2025-007(S) | 11-Sep-25 | DOT-NCR-TTA-01373-2022 | 30-Jun-26 |
23 | NEW GOLDMINES TOURS & TRAVEL | CHINA INTERNATIONAL TRAVEL SERVICE (JIANGSU) CO., LTD. | 10-Mar-26 | 04-Oct-24 | 2024-071(S) | 04-Apr-25 | DOT-NCR-TTA-01373-2022 | 30-Jun-26 |
24 | NEW GOLDMINES TOURS & TRAVEL | SHANGHAI KAMAITE INTERNATIONAL TRAVEL SERVICE CO., LTD. | 01-Mar-26 | 11-Mar-25 | 2025-008(S) | 11-Sep-25 | DOT-NCR-TTA-01373-2022 | 30-Jun-26 |
25 | NEW GOLDMINES TOURS & TRAVEL | NINGBO CHINA YOUTH INTERNATIONAL TRAVEL SERVICE CO., LTD. SHANGHAI BRANCH | 20-Mar-26 | 04-Oct-24 | 2024-072(S) | 04-Apr-25 | DOT-NCR-TTA-01373-2022 | 30-Jun-26 |
26 | NEW GOLDMINES TOURS & TRAVEL | SHANGHAI SPRING TRAVEL SERVICE CO., LTD. | 20-Feb-26 | 11-Mar-25 | 2025-009(S) | 11-Sep-25 | DOT-NCR-TTA-01373-2022 | 30-Jun-26 |
27 | NEW GOLDMINES TOURS & TRAVEL | WENZHOU HAIXIA INTERNATIONAL TRAVEL SERVICE CO., LTD. | 25-Oct-24 | 11-Mar-25 | 2025-010(S) | 11-Sep-25 | DOT-NCR-TTA-01373-2022 | 30-Jun-26 |
28 | ORIENT PACIFIC INTERNATIONAL TRAVEL & TOURS | SHANGHAI TAIQU INTERNATIONAL TRAVEL AGENCY, CO. LTD. | 12-Jan-26 | 25-Feb-25 | 2025-004(S) | 25-Aug-25 | DOT-NCR-TOP-01657-2022 | 30-Jun-26 |
29 | ORIENT PACIFIC INTERNATIONAL TRAVEL & TOURS | SHANGHAI SHANGDONG INTERNATIONAL TRAVEL SERVICE CO., LTD. | 15-Mar-26 | 25-Feb-25 | 2025-003(S) | 25-Aug-25 | DOT-NCR-TOP-01657-2022 | 30-Jun-26 |
30 | ORIENT PACIFIC INTERNATIONAL TRAVEL & TOURS | JIANGSU SUNING INTERNATIONAL TOURISM CO., LTD. | 16-Mar-26 | 25-Feb-25 | 2025-001(S) | 25-Aug-25 | DOT-NCR-TOP-01657-2022 | 30-Jun-26 |
31 | ORIENT PACIFIC INTERNATIONAL TRAVEL & TOURS | SHANGHAI LOTRIP INTERNATIONAL TRAVEL SERVICE CO., LTD. | 15-Mar-26 | 25-Feb-25 | 2025-002(S) | 25-Aug-25 | DOT-NCR-TOP-01657-2022 | 30-Jun-26 |
32 | ORIENT PACIFIC INTERNATIONAL TRAVEL & TOURS | WENZHOU OVERSEAS TRAVEL CO., LTD. | 03-Apr-26 | 25-Feb-25 | 2025-005(S) | 25-Aug-25 | DOT-NCR-TOP-01657-2022 | 30-Jun-26 |
33 | SPR BORACAY TRAVEL AND TOURS INC. | SUZHOU FEILE INTERNATIONAL TRAVEL AGENCY CO., LTD. | 10-May-26 | 12-Nov-24 | 2024-098(S) | 12-May-25 | DOT-R06-TTA-00965-2022 | 30-Jun-26 |
34 | UNI-ORIENT TRAVEL, INC. | LEISURELY TRAVEL TOUR GROUP CO., LTD. | 08-Nov-26 | 21-Oct-24 | 2024-083(S) | 21-Apr-25 | DOT-NCR-TTA-00507-2021 | 30-Jun-25 |
35 | WYC FUNTRIP TRAVEL AND TOURS INC. | CHENGDU EVERBRIGHT INTERNATIONAL TRAVEL AGENCY CO., LTD. SHANGHAI GUANGZE INTERNATIONAL TRAVEL AGENCY BRANCH | 31-Jul-26 | 09-Oct-24 | 2024-077(S) | 09-Apr-25 | 02043-2021 | 30-Jun-25 |
FOR INDIVIDUAL APPLICATIONS
Requirements for 9(a) visas for temporary stay in the Philippines (as of 08 October 2024)
Requirements for 9(a) visas for temporary stay in the Philippines | 菲律宾9(a)短期访问签证的材料清单 |
1. Printed Visa Application Form to be made online at www.visa.gov.ph 7. Travel itinerary or ticket/flight reservation (entry and exit); please do not book your ticket yet ADDITIONAL REQUIREMENTS FOR FOREIGN STUDENTS WITH INTENTION TO STUDY AND CONVERT TO 9(f) STUDENT ADMISSION STATUS UPON ARRIVAL IN THE PHILIPPINES Students applying for 9(a) Temporary Visa with intention to convert to 9(f) student admission status upon arrival in the Philippines are advised to comply with the following additional requirements in the course of their application for visa at the Consulate: 1. Police clearance issued by the national police authorities in the student’s country of origin or legal residence; 2. Medical certificate issued by an authorized physician including, but not limited to, standard-size chest x-ray, and hepatitis B clearance; 3. Scholastic records; 4. Affidavit of support; and 5. Copy of Notice of Acceptance/Admission from the accredited Philippine school/university. The said additional documentary requirements shall be duly translated in English and authenticated by the Foreign Affairs Office or other authorized office with jurisdiction.
E-TRAVEL REGISTRATION REQUIREMENT The public is reminded that all inbound travelers to the Philippines are required to fill out the electronic Travel Registration (e-Travel) through https://etravel.gov.ph/. The new portal replaces the previous e-Arrival Card Registration and www.onehealthpass.com.ph. Registering and updating information in the e-Travel portal is free of charge. Inbound travelers to the Philippines may register at < https://etravel.gov.ph/ > not earlier than 72 hours from their intended arrival in the Philippines. Travelers may be asked to present their e-Travel QR code generated from the website prior to flight boarding. |
1. 纸质签证申请表通过在线申请www.visa.gov.ph后生成打印 2. 护照的原件和复印件 3. 在中国的停留证明: a. 在职证明(原件) 4. 财力证明(中国公民与非中国公民) 5. 中国身份证的原件及复印件(中国公民适用) 6. 过去六个月的社保险缴纳记录。目前就读小学、中学和大学的学生(必须出示入学证明)和55岁以上的退休人员可以免除此项要求。 7. 进出菲律宾的旅行行程/机票预订单,请先不要出票。 8. 预订酒店 9. 菲律宾当地的公司/个人出具的邀请函公证件原件和签字人有效的菲律宾身份证 10. 申请人需要本人来领馆面签 对于申请9(a)临时签证并计划在抵达菲律宾后转换为9(f)学生入学状态的学生,在领事馆申请签证时,请遵守以下额外的材料要求: 1. 由学生原籍国或合法居住地的国家警察机构出具的无犯罪记录证明; 2,由有资质的医生出具的医疗证明,包括但不限于标准尺寸的胸部 X 光片和乙型肝炎检查无异常证明; 3. 学业成绩记录; 4. 经济资助宣誓书; 5. 经认证的菲律宾学校/大学的录取通知书副本. 上述额外文件要求必须翻译成英语,并由外事办公室或其他具有管辖权的授权办公室认证.
签证需要提前在以下网址在线申请www.visa.gov.ph。预约当日,申请人必须本人带好材料来领馆面签,签证官会对其进行询问和材料评估。
电子旅行登记要求 |
BOOK YOUR VISA APPOINTMENT | 领事业务告知书 |
Please follow the three-part procedures below: PART 1: UPLOAD YOUR PHILIPPINE VISA APPLICATION
PART 2: SCHEDULE YOUR VISA APPOINTMENT DATE ![]() *Important!: Do not proceed to this step unless you have completed PART 1 (above) and obtained a 12-Digit Visa Application Number, which is needed to progress to PART 2.
*Important! Do not choose more than one date. This will completely invalidate the appointment. **If the selected date has already been filled, the prompt “已停止预约” will appear. Choose another date. ***Appointments only pertain to calendar date. Applicants with confirmed appointments will be interviewed on a first-come, first-served basis.
PART 3: IN-PERSON INTERVIEW ON APPOINTMENT DATE
* * * The Philippine Consulate General in Shanghai covers Shanghai Municipality and the Provinces of Anhui, Hubei, Jiangsu and Zhejiang. Visa applicants based outside of these localities are enjoined to apply at the Philippine Consular Office with jurisdiction over their place of residence (Consular Section of Philippine Embassy-Beijing; Philippine Consulates General in Chongqing, Guangzhou, Xiamen, Hong Kong SAR, Macau SAR). |
请遵照以下三步流程: 第一步:上传您的菲律宾签证申请
第二步:预约签证申请日期 *重要提示!请务必在完成上述第一步操作,获得了第二部操作所必需的12位数字签证申请号后,再操作此步骤。
*重要提示!切勿同时预约两个及以上的日期,这将导致预约无效。 **如您心仪的日期已约满,将跳出“已停止预约” 提示框。请选择别的日期。 ***预约日期为日历日期。确认预约的申请人将在当日按“先到先得“的次序有序参加面签。
第三步:在预约日期亲自前来面签
* * * 菲律宾共和国驻上海总领事馆辖区为上海市、安徽省、湖北省、江苏省和浙江省。居住地为上述省市之外的签证申请人请前往相应辖区的菲律宾领事馆办理签证申请(菲律宾大使馆/北京;菲律宾驻重庆总领事馆、菲律宾驻广州总领事馆、菲律宾驻厦门总领事馆、菲律宾驻香港特别行政区总领事馆、菲律宾驻澳门特别行政区总领事馆)。 |
COUNTRIES WHOSE NATIONALS CAN ENTER THE PHILIPPINES VISA-FREE FOR 30 DAYS UNDER EXECUTIVE ORDER NO. 408
Nationals of the following countries can enter the Philippines without a visa for an initial stay of 30 days, provided that:
1. They have a valid passport that is at least 6 months from the date of travel; and,
2. A return ticket to their home country or onward ticket to their next destination.
1. Andorra | 21. Cambodia | 41. Ecuador | 61. Honduras | 81. Luxembourg | 101. New Zealand | 121. Samoa | 141. Tunisia |
2. Angola | 22. Cameroon | 42. El Salvador | 62. Hungary | 82. Madagascar | 102. Nicaragua | 122. San Marino | 142. Turkey |
3. Antigua and Barbuda | 23. Canada | 43. Equatorial Guinea | 63. Iceland | 83. Malawi | 103. Niger | 123. Sao Tome and Principe | 143. Turkmenistan |
4. Argentina | 24. Cape Verde | 44. Eritrea | 64. Indonesia | 84. Malaysia | 104. Norway | 124. Saudi Arabia | 144. Tuvalu |
5. Australia | 25. Central African Republic | 45. Estonia | 65. Ireland | 85. Maldives | 105. Oman | 125. Senegal | 145. Uganda |
6. Austria | 26. Chad | 46. Ethiopia | 66. Israel | 86. Mali | 106. Palau | 126. Seychelles | 146. United Arab Emirates |
7. Bahamas | 27. Chile | 47. Fiji | 67. Italy | 87. Malta | 107. Panama | 127. Singapore | 147. United Kingdom of Great Britain and Northern Ireland |
8. Bahrain | 28. Colombia | 48. Finland | 68. Jamaica | 88. Marshall Islands | 108. Papua New Guinea | 128. Slovak Republic | 148. United Republic of Tanzania |
9. Barbados | 29. Comoros | 49. France | 69. Japan | 89. Mauritania | 109. Paraguay | 129. Slovenia | 149. United States of America |
10. Belgium | 30. Congo | 50. Gabon | 70. Kazakhstan | 90. Mauritius | 110. Peru | 130. Solomon Islands | 150. Uruguay |
11. Belize | 31. Costa Rica | 51. Gambia | 71. Kenya | 91. Mexico | 111. Poland | 131. South Africa | 151. Uzbekistan |
12. Benin | 32. Cote d’Ivoire | 52. Germany | 72. Kiribati | 92. Micronesia | 112. Portugal | 132. Spain | 152. Vanuatu |
13. Bhutan | 33. Croatia | 53. Ghana | 73. Kuwait | 93. Monaco | 113. Qatar | 133. Suriname | 153. Vatican |
14. Bolivia | 34. Cyprus | 54. Greece | 74. Kyrgyzstan | 94. Mongolia | 114. Republic of Korea | 134. Swaziland | 154. Venezuela |
15. Botswana | 35. Czech Republic | 55. Grenada | 75. Lao People’s Democratic Republic | 95. Morocco | 115. Romania | 135. Sweden | 155. Vietnam |
16. Brazil | 36. Democratic Republic of the Congo | 56. Guatemala | 76. Latvia | 96. Mozambique | 116. Russia | 136. Switzerland | 156. Zambia |
17. Brunei Darussalam | 37. Denmark | 57. Guinea | 77. Lesotho | 97. Myanmar | 117. Rwanda | 137. Tajikistan | 157. Zimbabwe |
18. Bulgaria | 38. Djibouti | 58. Guinea Bissau | 78. Liberia | 98. Namibia | 118. Saint Kitts and Nevis | 138. Thailand | |
19. Burkina Faso | 39. Dominica | 59. Guyana | 79. Liechtenstein | 99. Nepal | 119. Saint Lucia | 139. Togo | |
20. Burundi | 40. Dominican Republic | 60. Haiti | 80. Lithuania | 100. Netherlands | 120. Saint Vincent and the Grenadines | 140. Trinidad and Tobago |
CHINESE CITIZENS WITH A VALID VISA FROM THE UNITED STATES, JAPAN, AUSTRALIA, CANADA, OR THE SCHENGEN AREA CAN ENTER THE PHILIPPINES VISA-FREE.
The Philippines allows Chinese citizens with valid US, Japanese, Australian, Canadian, or Schengen visas to enter the country visa-free. Chinese citizens who meet the following conditions and wish to visit the Philippines for tourism purposes can enter visa-free for an initial stay of up to seven (7) days:
Visa-free entry can be extended for a maximum of 14 days, for a total stay of up to 21 days. Source: beijingpe.dfa.gov.ph/consular-matters/2014-05-07-05-56-12/visa-free-for-chinese-nationals |
菲律宾向拥有当前有效的 美国、日本、澳大利亚、加拿大或申根签证的中国公民开放免签入境 为支持政府促进和鼓励旅游业发展的政策,满足以下条件、希望以旅游目的访问菲律宾的中国公民将可免签证进入菲律宾,初次授权逗留不超过七(7)天: 1. 当前有效的美国、日本、澳大利亚、加拿大或申根签证; 七(7)天的免签证入境时间可延长十四(14)天,最多可停留二十一(21)天。 信息来源: beijingpe.dfa.gov.ph/consular-matters/2014-05-07-05-56-12/visa-free-for-chinese-nationals |